Register
Or
Sign-In
Homepage
Car Mods
Most Recent
Most Downloaded
Highest Rated
Track Mods
Most Recent
Most Downloaded
Highest Rated
More
Upload Mods
Updated
Upgrade
About Us
Guides
Homepage
Car Mods
Most Recent
Most Downloaded
Highest Rated
Track Mods
Most Recent
Most Downloaded
Highest Rated
Upload Mods
Guides
Upgrade
About Us
Sign-In
Register
Most Recent Car Mods
Results are sorted by Most Recent
Showing 63 - 84 of 223
Search executed in 75ms
ADS KEEP US ONLINE
— support us by whitelisting or upgrade for a faster, ad-free experience.
High-Speed Direct Downloads
Content Manager Installs
Remove Advertisements
Improved Mod Search
Whitelist
Upgrade
Show Search Filters
Search Mods
You must enable JavaScript to filter mods
Keywords
General
Brand
All
subaru (223)
Drivetrain
All
AWD (158)
FWD (2)
N/A (2)
RWD (61)
Engine
All
Combustion (202)
Electric (19)
n/a (2)
Transmission
All
Manual (186)
Semi (35)
n/a (2)
Decade
All
1950 - 1960 (1)
1960 - 1970 (1)
1970 - 1980 (1)
1980 - 1990 (5)
1990 - 2000 (48)
2000 - 2010 (76)
2010 - 2020 (61)
2020 - 2030 (17)
Performance
Power (bhp)
All
0 - 100 (4)
100 - 200 (9)
200 - 300 (56)
300 - 400 (88)
400 - 500 (28)
500 - 600 (11)
600 - 700 (17)
700 - 800 (7)
800 - 900 (8)
900 - 1000 (2)
1000 - 1100 (2)
1100 - 1200 (2)
1200 - 1300 (2)
PW Ratio (hp/kg)
All
0.07 - 0.08 (2)
0.08 - 0.09 (2)
0.09 - 0.10 (1)
0.10 - 0.11 (2)
0.11 - 0.12 (1)
0.12 - 0.13 (1)
0.13 - 0.14 (2)
0.14 - 0.15 (2)
0.15 - 0.16 (6)
0.16 - 0.17 (8)
0.17 - 0.18 (6)
0.18 - 0.19 (7)
0.19 - 0.20 (15)
0.20 - 0.21 (26)
0.21 - 0.22 (35)
0.22 - 0.23 (37)
0.23 - 0.24 (22)
0.24 - 0.25 (18)
0.25 - 0.26 (20)
0.26 - 0.27 (19)
0.27 - 0.28 (18)
0.28 - 0.29 (14)
0.29 - 0.30 (17)
0.30 - 0.31 (12)
0.31 - 0.32 (11)
0.32 - 0.33 (10)
0.33 - 0.34 (3)
0.34 - 0.35 (3)
0.35 - 0.36 (3)
0.36 - 0.37 (6)
0.37 - 0.38 (3)
0.38 - 0.39 (1)
0.39 - 0.40 (5)
0.40 - 0.41 (7)
0.41 - 0.42 (4)
0.42 - 0.43 (7)
0.43 - 0.44 (3)
0.44 - 0.45 (1)
0.45 - 0.46 (4)
0.46 - 0.47 (4)
0.47 - 0.48 (1)
0.48 - 0.49 (3)
0.49 - 0.50 (2)
0.50 - 0.51 (2)
0.51 - 0.52 (2)
0.52 - 0.53 (2)
0.53 - 0.54 (4)
0.54 - 0.55 (4)
0.55 - 0.56 (2)
0.56 - 0.57 (1)
0.57 - 0.58 (2)
0.58 - 0.59 (3)
0.59 - 0.60 (3)
0.60 - 0.61 (3)
0.61 - 0.62 (1)
0.64 - 0.65 (1)
0.65 - 0.66 (1)
0.66 - 0.67 (1)
0.67 - 0.68 (1)
0.70 - 0.71 (1)
0.71 - 0.72 (2)
0.72 - 0.73 (1)
0.73 - 0.74 (1)
0.74 - 0.75 (3)
0.75 - 0.76 (2)
0.77 - 0.78 (1)
0.78 - 0.79 (1)
0.79 - 0.80 (1)
0.80 - 0.81 (1)
0.81 - 0.82 (1)
0.86 - 0.87 (1)
0.87 - 0.88 (1)
1.01 - 1.02 (1)
1.02 - 1.03 (1)
Tire Version
All
V1 (2)
V2 (2)
V3 (7)
V5 (2)
V6 (1)
V7 (7)
V10 (188)
N/A (14)
Car Features
Encrypted
All
Verified (Tested)
All
DLC Required
All
CSP Required?
All
DRS Support
All
KERS Support
All
Works Online
All
Has LODs
All
Virus Scanned
All
Other
Rating
All
N/A (76)
0 - 1 (4)
1 - 2 (6)
2 - 3 (15)
3 - 4 (32)
4 - 5 (123)
Published
All
14 Days
30 Days
Sort By
Most Recent
Most Downloaded
Highest Rated
Reset Filters
Added
2 years ago
Subaru Impreza BTCC s1
Added
2 years ago
Subaru WRX BTCC
(2 Votes)
Added
2 years ago
Subaru Legacy RS Gr.A
Added
2 years ago
Subaru BRZ GT300 2012
(1 Votes)
Added
2 years ago
Subaru Impreza GT300 2008
Added
2 years ago
Subaru Impreza GT300 2003 #77 CUSCO ADVAN
(1 Votes)
Added
2 years ago
Subaru Impreza 22B KNM N Line
(1 Votes)
Added
2 years ago
Subaru Impreza WRX STi '16 KNM N Line
Added
2 years ago
Subaru Impreza GD WRC2001 (S7)
Added
2 years ago
Subaru Impreza GC8 555 (S3) Gr.A '95
(1 Votes)
Added
2 years ago
Subaru Impreza 2004 (GDB-C) WRX STi (LHD)
(2 Votes)
Added
2 years ago
Subaru Impreza 555 US GrA
(1 Votes)
Added
2 years ago
Subaru BRZ GT300
(1 Votes)
Added
2 years ago
Subaru Forester SF Sunday (stock engine)
Added
2 years ago
Subaru Forester SF Sunday (WEDS Albino rims)
Added
2 years ago
Subaru Forester SF Sunday
Added
2 years ago
Subaru Impreza JTCC
(1 Votes)
Added
2 years ago
Subaru Legacy B4 GT300 #62 2010-2011 (RWD)
Added
2 years ago
Subaru Legacy B4 GT300 #62 2009 (AWD)
Added
2 years ago
Subaru BRZ ZC6 HK51 P1 retune
(2 Votes)
Added
2 years ago
Subaru Impreza WRX STi GRB HK51 P1 retune
(5 Votes)
«
1
...
3
4
5
...
11
»